TradeZella is committed to supporting traders at all levels — whether you’re just starting out or refining your strategies as a pro 🙌.
Based on your feedback, we’re introducing a two-tier pricing model to better suit your needs:
✅ Essential Plan – $29/month or $24/month (billed annually: $288)
✅ Pro Plan – $49/month or $33.25/month (billed annually: $399)
What’s Included in Each Plan?
Check more details here: TradeZella Pricing
Features | Essential Plan | Pro Plan |
Active Accounts | 1 | 50 Accounts |
Archiving Accounts | Yes ✅ | Yes ✅ |
Trade Replay | No ❌ | Yes ✅ |
Backtesting | ✅ Yes (Unlimited Sessions, but 1-second speed/interval, and timeframes are not available) | ✅ Yes (Unlimited Sessions) |
Data Storage | 1 GB | 5 GB |
Playbook | Create 3 Playbooks | Unlimited Playbooks |
Mentor Mode | Mentor can invite 5 mentees | Mentor can send unlimited invitations |
Price (Monthly) | $29 | $49 |
Price (Annually) | $24 ($288) | $33.25 ($399) |
If you have any questions or need assistance, feel free to reach out to our support team — we’re here to help! 🚀!
